Verführerische Domainangebote für Grosskunden und für Reseller!

Bestellung (Login mit Ihrer Kundenummer und Ihrem Passwort)
..::AGB::..|..::FAQ: Neue Domain Preise ab 01.05.2015::..



Domain Preis/Jahr Laufzeit Setup
.abogado 327,32 € 12 163,66 €
.ac 90,15 € 12 0,00 €
.ac.cn 87,50 € 12 35,00 €
.ac.mu 147,50 € 12 59,00 €
.ac.nz 102,50 € 12 41,00 €
.ac.vn 159,53 € 12 0,00 €
.aca.pro 284,82 € 12 142,41 €
.academy 82,30 € 12 32,92 €
.accountant 103,60 € 12 41,44 €
.accountants 219,50 € 12 87,80 €
.actor 89,23 € 12 35,69 €
.adult 191,25 € 12 76,50 €
.adult.ht 79,75 € 12 31,90 €
.ae 172,50 € 12 0,00 €
.ae.org 57,80 € 12 23,12 €
.aero 138,70 € 12 55,48 €
.af 205,75 € 12 82,30 €
.africa 98,78 € 12 39,51 €
.ag 208,08 € 12 83,23 €
.agency 59,53 € 12 23,81 €
.ai 278,00 € 24 149,00 €
.airforce 69,58 € 12 27,83 €
.al 340,00 € 24 170,00 €
.alsace 101,70 € 12 40,68 €
.am 159,53 € 12 63,81 €
.apartments 121,38 € 12 48,55 €
.app 63,58 € 12 25,43 €
.aq 150,00 € 12 60,00 €
.arc.pro 284,82 € 12 142,41 €
.archi 162,40 € 12 64,96 €
.army 69,58 € 12 27,83 €
.art 34,92 € 12 12,47 €
.as 158,13 € 24 63,25 €
.asia 38,84 € 12 13,87 €
.asn.au 318,00 € 24 159,00 €
.asso.fr 87,50 € 12 65,00 €
.associates 76,63 € 12 30,65 €
.at 25,20 € 12 0,00 €
.at.pr 142,50 € 12 57,00 €
.attorney 127,73 € 12 51,09 €
.auction 76,63 € 12 30,65 €
.audio 235,30 € 12 117,65 €
.az 558,00 € 12 448,00 €
.ba 197,50 € 12 89,00 €
.band 58,38 € 12 23,35 €
.bar 151,95 € 12 60,78 €
.bar.pro 284,82 € 12 142,41 €
.barcelona 142,50 € 12 57,00 €
.bargains 68,15 € 12 27,26 €
.bayern 77,95 € 12 31,18 €
.bb 428,00 € 12 214,00 €
.bbs.tr 230,00 € 12 173,00 €
.be 20,10 € 12 7,18 €
.beer 62,95 € 12 25,18 €
.berlin 104,75 € 12 41,90 €
.best 212,08 € 12 84,83 €
.bet 51,90 € 12 20,76 €
.bg 291,80 € 12 145,90 €
.bh 1.040,00 € 12 630,00 €
.bi 340,00 € 24 170,00 €
.bible 253,38 € 12 126,69 €
.bid 65,20 € 12 26,08 €
.bike 76,63 € 12 30,65 €
.bingo 110,05 € 12 44,02 €
.bio 162,40 € 12 64,96 €
.biz 38,53 € 12 13,76 €
.biz.fj 222,50 € 12 180,00 €
.biz.ki 265,62 € 12 132,81 €
.biz.pl 29,85 € 12 0,00 €
.biz.pr 206,00 € 12 103,00 €
.biz.tr 175,00 € 12 68,00 €
.biz.vn 159,53 € 12 0,00 €
.black 130,73 € 12 52,29 €
.blackfriday 237,16 € 12 118,58 €
.blog 60,65 € 12 24,26 €
.blue 48,90 € 12 19,56 €
.bm 87,50 € 12 35,00 €
.bo 592,00 € 12 296,00 €
.boutique 76,63 € 12 30,65 €
.br.com 97,10 € 12 38,84 €
.brussels 62,83 € 12 25,13 €
.bs 860,00 € 24 430,00 €
.build 149,65 € 12 59,86 €
.builders 76,63 € 12 30,65 €
.business 48,43 € 12 19,37 €
.buzz 77,40 € 12 30,96 €
.by 247,50 € 12 99,00 €
.bz 55,48 € 12 22,19 €
.bz.it 21,00 € 12 7,50 €
.bzh 122,33 € 12 48,93 €
.ca 27,05 € 12 9,66 €
.cab 69,58 € 12 27,83 €
.cafe 82,30 € 12 32,92 €
.cam 65,85 € 12 26,34 €
.camera 127,73 € 12 51,09 €
.camp 121,48 € 12 48,59 €
.capetown 41,44 € 12 14,80 €
.capital 121,38 € 12 48,55 €
.cards 76,63 € 12 30,65 €
.care 76,63 € 12 30,65 €
.career 225,93 € 12 90,37 €
.careers 121,38 € 12 48,55 €
.casa 70,50 € 12 28,20 €
.cash 76,63 € 12 30,65 €
.casino 261,24 € 12 130,62 €
.cat 150,00 € 12 60,00 €
.catering 76,63 € 12 30,65 €
.cc 33,15 € 12 11,84 €
.cd 192,50 € 12 77,00 €
.center 52,60 € 12 21,04 €
.ceo 209,75 € 12 83,90 €
.cg 640,00 € 12 320,00 €
.ch 34,97 € 12 0,00 €
.ch.pr 142,50 € 12 57,00 €
.charity 69,58 € 12 27,83 €
.chat 76,63 € 12 30,65 €
.cheap 68,15 € 12 27,26 €
.christmas 91,85 € 12 36,74 €
.church 87,85 € 12 35,14 €
.city 52,60 € 12 21,04 €
.cl 189,58 € 24 0,00 €
.claims 121,95 € 12 48,78 €
.cleaning 121,38 € 12 48,55 €
.click 34,83 € 12 12,44 €
.clinic 121,38 € 12 48,55 €
.clothing 76,63 € 12 30,65 €
.cloud 48,50 € 12 19,40 €
.club 38,03 € 12 15,21 €
.club.tw 71,68 € 12 28,67 €
.cm 182,50 € 12 73,00 €
.cn 80,93 € 12 32,37 €
.cn.com 97,10 € 12 38,84 €
.co 80,80 € 12 32,32 €
.co.ag 143,33 € 12 57,33 €
.co.at 25,20 € 12 9,00 €
.co.cm 55,00 € 12 22,00 €
.co.com 69,35 € 12 27,74 €
.co.cr 162,50 € 12 65,00 €
.co.gg 172,50 € 12 69,00 €
.co.hu 50,00 € 24 20,00 €
.co.id 288,00 € 12 144,00 €
.co.il 69,35 € 12 64,73 €
.co.im 39,43 € 12 0,00 €
.co.in 34,83 € 12 12,44 €
.co.it 21,00 € 12 7,50 €
.co.je 172,50 € 12 69,00 €
.co.jp 296,00 € 12 299,00 €
.co.kr 80,93 € 12 32,37 €
.co.lc 43,93 € 12 17,57 €
.co.ls 247,50 € 12 99,00 €
.co.me 225,00 € 12 90,00 €
.co.mu 147,50 € 12 59,00 €
.co.mz 378,00 € 24 0,00 €
.co.na 928,00 € 12 464,00 €
.co.nl 25,20 € 12 0,00 €
.co.no 62,50 € 12 0,00 €
.co.nz 45,55 € 12 18,22 €
.co.om 526,00 € 12 263,00 €
.co.rs 112,50 € 12 45,00 €
.co.th 222,50 € 12 103,00 €
.co.ug 197,50 € 12 79,00 €
.co.uk 17,19 € 12 0,00 €
.co.ve 170,00 € 12 68,00 €
.co.vi 225,00 € 12 129,00 €
.co.za 14,11 € 12 0,00 €
.coach 121,38 € 12 48,55 €
.codes 121,38 € 12 48,55 €
.coffee 76,63 € 12 27,83 €
.college 135,20 € 12 54,08 €
.cologne 67,30 € 12 26,92 €
.com 26,91 € 12 9,61 €
.com.af 76,30 € 12 30,52 €
.com.ag 143,33 € 12 57,33 €
.com.ai 278,00 € 24 149,00 €
.com.al 340,00 € 24 170,00 €
.com.ar 182,63 € 12 73,05 €
.com.au 87,85 € 24 35,14 €
.com.bb 428,00 € 12 214,00 €
.com.bm 87,50 € 12 35,00 €
.com.bo 222,50 € 12 99,00 €
.com.br 57,20 € 12 0,00 €
.com.bs 640,00 € 12 335,00 €
.com.bz 55,48 € 12 22,19 €
.com.cm 55,00 € 12 22,00 €
.com.cn 80,93 € 12 32,37 €
.com.co 38,84 € 12 13,87 €
.com.cu 860,00 € 12 430,00 €
.com.cy 236,00 € 12 118,00 €
.com.de 15,68 € 12 5,60 €
.com.dm 518,00 € 12 259,00 €
.com.do 230,00 € 24 115,00 €
.com.ec 225,00 € 12 90,00 €
.com.ee 162,50 € 12 80,00 €
.com.es 16,80 € 12 0,00 €
.com.fj 222,50 € 12 180,00 €
.com.fr 32,20 € 12 11,50 €
.com.gi 440,00 € 24 240,00 €
.com.gp 280,00 € 12 170,00 €
.com.gr 145,00 € 24 0,00 €
.com.gt 398,00 € 24 92,00 €
.com.gy 97,10 € 12 38,84 €
.com.hk 142,50 € 12 136,00 €
.com.hn 147,95 € 12 59,18 €
.com.hr 122,50 € 12 30,00 €
.com.ht 79,75 € 12 31,90 €
.com.im 39,43 € 12 0,00 €
.com.kg 57,50 € 12 23,00 €
.com.ki 265,62 € 12 44,27 €
.com.lb 120,00 € 12 48,00 €
.com.lc 43,93 € 12 17,57 €
.com.lv 100,00 € 12 40,00 €
.com.ly 238,00 € 12 119,00 €
.com.ms 138,70 € 12 82,30 €
.com.mt 170,00 € 12 68,00 €
.com.mu 147,50 € 12 59,00 €
.com.mx 113,75 € 12 45,50 €
.com.my 122,50 € 12 49,00 €
.com.na 804,00 € 12 402,00 €
.com.nf 171,08 € 12 0,00 €
.com.ng 227,50 € 12 229,00 €
.com.ni 206,00 € 12 114,00 €
.com.om 526,00 € 12 263,00 €
.com.pa 346,00 € 24 199,00 €
.com.pe 129,45 € 12 51,78 €
.com.ph 238,13 € 24 0,00 €
.com.pk 238,13 € 24 0,00 €
.com.pl 29,85 € 12 0,00 €
.com.pr 206,00 € 12 103,00 €
.com.ps 130,00 € 12 75,00 €
.com.pt 52,50 € 12 0,00 €
.com.py 332,00 € 12 166,00 €
.com.re 36,40 € 12 13,00 €
.com.ro 110,00 € 12 44,00 €
.com.ru 41,44 € 12 0,00 €
.com.sa 160,00 € 12 64,00 €
.com.sb 127,50 € 12 51,00 €
.com.sc 189,58 € 12 75,83 €
.com.sg 85,53 € 12 34,21 €
.com.so 38,84 € 12 13,87 €
.com.sv 227,50 € 12 91,00 €
.com.tn 550,00 € 12 354,00 €
.com.tr 175,00 € 12 68,00 €
.com.tw 71,68 € 12 28,67 €
.com.ua 170,00 € 12 68,00 €
.com.uy 318,00 € 12 159,00 €
.com.vc 71,68 € 12 28,67 €
.com.ve 170,00 € 12 68,00 €
.com.vi 225,00 € 12 129,00 €
.com.vn 159,53 € 12 0,00 €
.community 76,63 € 12 30,65 €
.company 48,43 € 12 19,37 €
.computer 76,63 € 12 30,65 €
.condos 108,60 € 12 43,44 €
.construction 76,63 € 12 30,65 €
.consulting 87,85 € 12 35,14 €
.contractors 76,63 € 12 30,65 €
.cooking 62,95 € 12 25,18 €
.cool 76,63 € 12 30,65 €
.coop 400,00 € 12 230,00 €
.corsica 89,88 € 12 35,95 €
.country 62,95 € 12 25,18 €
.coupons 121,95 € 12 48,78 €
.courses 77,40 € 12 30,96 €
.cpa.pro 284,82 € 12 142,41 €
.cr 298,00 € 12 149,00 €
.credit 219,50 € 12 87,80 €
.creditcard 261,24 € 12 130,62 €
.cricket 103,60 € 12 41,44 €
.cruises 108,60 € 12 43,44 €
.cu 1.198,00 € 12 599,00 €
.cx 78,93 € 12 22,46 €
.cymru 39,45 € 12 14,09 €
.cz 41,65 € 12 0,00 €
.dance 58,38 € 12 23,35 €
.date 65,20 € 12 26,08 €
.dating 121,38 € 12 48,55 €
.dds.pro 284,82 € 12 142,41 €
.de 5,85 € 12 1,90 €
.de.com 57,80 € 12 23,12 €
.de.pr 142,50 € 12 57,00 €
.deals 76,63 € 12 30,65 €
.degree 99,95 € 12 39,98 €
.delivery 121,38 € 12 48,55 €
.democrat 69,58 € 12 27,83 €
.den.pro 284,82 € 12 142,41 €
.dental 127,73 € 12 51,09 €
.dentist 127,73 € 12 51,09 €
.desi 42,15 € 12 16,86 €
.design 123,58 € 12 49,43 €
.dev 43,53 € 12 17,41 €
.diamonds 121,38 € 12 48,55 €
.diet 235,30 € 12 117,65 €
.digital 87,85 € 12 35,14 €
.direct 76,63 € 12 30,65 €
.directory 52,60 € 12 21,04 €
.discount 69,58 € 12 27,83 €
.dj 150,00 € 12 60,00 €
.dk 36,74 € 12 0,00 €
.dm 418,00 € 12 209,00 €
.dnt.pro 284,82 € 12 142,41 €
.do 298,00 € 24 149,00 €
.doctor 219,50 € 12 87,80 €
.dog 121,38 € 12 48,55 €
.domains 82,30 € 12 32,92 €
.download 62,88 € 12 25,15 €
.durban 41,44 € 12 14,80 €
.dz 860,00 € 12 550,00 €
.earth 48,50 € 12 19,40 €
.ebiz.tw 71,68 € 12 28,67 €
.ec 225,00 € 12 90,00 €
.eco 170,88 € 12 68,35 €
.edu.gr 225,00 € 24 90,00 €
.edu.vn 159,53 € 12 0,00 €
.education 59,53 € 12 23,81 €
.ee 172,50 € 12 69,00 €
.email 62,20 € 12 24,88 €
.energy 219,50 € 12 87,80 €
.eng.pro 284,82 € 12 142,41 €
.engineer 76,63 € 12 30,65 €
.engineering 121,38 € 12 48,55 €
.enterprises 76,63 € 12 30,65 €
.equipment 55,48 € 12 22,19 €
.es 21,00 € 12 0,00 €
.estate 76,63 € 12 30,65 €
.eu 16,24 € 12 5,80 €
.eu.com 57,80 € 12 23,12 €
.eu.pr 142,50 € 12 57,00 €
.events 76,63 € 12 30,65 €
.exchange 76,63 € 12 30,65 €
.expert 121,38 € 12 48,55 €
.exposed 47,93 € 12 19,17 €
.express 76,63 € 12 30,65 €
.fail 69,58 € 12 27,83 €
.faith 65,20 € 12 26,08 €
.family 62,88 € 12 25,15 €
.fan 97,20 € 12 38,88 €
.fans 151,95 € 12 60,78 €
.farm 76,63 € 12 30,65 €
.fashion 65,28 € 12 26,11 €
.feedback 70,05 € 12 28,02 €
.fi 100,00 € 12 40,00 €
.film 180,85 € 12 72,34 €
.finance 121,38 € 12 48,55 €
.financial 121,38 € 12 48,55 €
.firm.in 34,83 € 12 12,44 €
.fish 82,30 € 12 32,92 €
.fishing 62,95 € 12 25,18 €
.fit 65,28 € 12 26,11 €
.fitness 76,63 € 12 30,65 €
.flights 110,05 € 12 44,02 €
.florist 69,58 € 12 27,83 €
.flowers 237,16 € 12 118,58 €
.fm 182,63 € 12 73,05 €
.football 47,93 € 12 19,17 €
.forsale 76,63 € 12 30,65 €
.foundation 69,58 € 12 27,83 €
.fr 32,20 € 12 11,50 €
.fr.pr 142,50 € 12 57,00 €
.frl 86,08 € 12 34,43 €
.fun 46,18 € 12 18,47 €
.fund 121,95 € 12 48,78 €
.furniture 121,38 € 12 48,55 €
.futbol 35,87 € 12 12,81 €
.fyi 52,60 € 12 21,04 €
.gallery 52,60 € 12 21,04 €
.game 795,26 € 12 397,63 €
.game.tw 71,68 € 12 28,67 €
.games 59,75 € 12 23,90 €
.garden 65,28 € 12 26,11 €
.gb.net 97,10 € 12 38,84 €
.gd 55,48 € 12 22,19 €
.ge 318,00 € 12 229,00 €
.geek.nz 102,50 € 12 41,00 €
.gen.in 34,83 € 12 12,44 €
.gen.nz 102,50 € 12 41,00 €
.gen.tr 175,00 € 12 68,00 €
.gent 58,58 € 12 23,43 €
.gg 247,50 € 12 99,00 €
.gi 440,00 € 24 240,00 €
.gift 43,68 € 12 17,47 €
.gifts 76,63 € 12 30,65 €
.gives 69,58 € 12 27,83 €
.gl 87,38 € 12 0,00 €
.glass 121,38 € 12 48,55 €
.global 162,40 € 12 64,96 €
.gm 170,00 € 12 68,00 €
.gmbh 69,58 € 12 27,83 €
.gold 219,50 € 12 87,80 €
.golf 121,38 € 12 48,55 €
.gov.gr 225,00 € 24 90,00 €
.gov.vn 159,53 € 12 0,00 €
.gp 225,00 € 12 100,00 €
.gr 72,50 € 24 0,00 €
.gr.com 50,85 € 12 20,34 €
.graphics 52,60 € 12 21,04 €
.gratis 47,93 € 12 19,17 €
.green 162,40 € 12 64,96 €
.gripe 69,58 € 12 27,83 €
.group 53,98 € 12 21,59 €
.gs 57,80 € 12 23,12 €
.guide 76,63 € 12 30,65 €
.guitars 235,30 € 12 117,65 €
.guru 87,85 € 12 35,14 €
.gy 97,10 € 12 38,84 €
.hamburg 121,88 € 12 48,75 €
.haus 69,58 € 12 27,83 €
.health 159,53 € 12 63,81 €
.health.vn 159,53 € 12 0,00 €
.healthcare 121,38 € 12 48,55 €
.help 62,95 € 12 25,18 €
.hiphop 235,30 € 12 117,65 €
.hiv 406,88 € 12 203,44 €
.hk 87,30 € 12 0,00 €
.hm 157,50 € 12 63,00 €
.hn 147,95 € 12 59,18 €
.hockey 110,05 € 12 44,02 €
.holdings 121,95 € 12 48,78 €
.holiday 121,38 € 12 48,55 €
.homes 266,32 € 12 133,16 €
.horse 62,95 € 12 25,18 €
.hospital 121,95 € 12 48,78 €
.host 197,63 € 12 79,05 €
.hosting 740,20 € 12 370,10 €
.house 76,63 € 12 30,65 €
.how 62,95 € 12 25,18 €
.hr 228,00 € 12 114,00 €
.ht 208,08 € 12 83,23 €
.hu 59,93 € 24 23,97 €
.icu 24,08 € 12 8,60 €
.idv.tw 71,68 € 12 28,67 €
.ie 137,50 € 12 55,00 €
.im 39,43 € 12 0,00 €
.immo 69,58 € 12 27,83 €
.immobilien 69,58 € 12 27,83 €
.in 47,28 € 12 18,91 €
.in.th 197,50 € 24 103,00 €
.ind.in 34,83 € 12 12,44 €
.industries 76,63 € 12 30,65 €
.info 40,10 € 12 16,04 €
.info.ec 150,00 € 12 60,00 €
.info.fj 222,50 € 12 180,00 €
.info.ht 79,75 € 12 31,90 €
.info.ki 265,62 € 12 132,81 €
.info.pl 29,85 € 12 0,00 €
.info.pr 206,00 € 12 103,00 €
.info.tr 175,00 € 12 68,00 €
.info.vn 159,53 € 12 0,00 €
.ing.pro 284,82 € 12 142,41 €
.ink 62,38 € 12 24,95 €
.institute 55,48 € 12 22,19 €
.insure 121,38 € 12 48,55 €
.int.vn 159,53 € 12 0,00 €
.international 59,53 € 12 23,81 €
.investments 237,55 € 12 95,02 €
.io 113,55 € 12 45,42 €
.ir 142,50 € 12 57,00 €
.irish 79,70 € 12 31,88 €
.is 157,50 € 12 79,00 €
.isla.pr 85,00 € 12 34,00 €
.ist 43,05 € 12 17,22 €
.istanbul 52,45 € 12 20,98 €
.it 21,00 € 12 7,50 €
.it.pr 142,50 € 12 57,00 €
.je 204,00 € 12 102,00 €
.jetzt 47,93 € 12 19,17 €
.jewelry 121,38 € 12 48,55 €
.jo 220,00 € 12 110,00 €
.jobs 229,34 € 12 114,67 €
.joburg 41,44 € 12 14,80 €
.jp 131,78 € 12 0,00 €
.jpn.com 97,10 € 12 38,84 €
.juegos 699,52 € 12 349,76 €
.jur.pro 284,82 € 12 142,41 €
.kaufen 69,58 € 12 27,83 €
.kg 250,00 € 12 125,00 €
.ki 1.668,16 € 12 73,78 €
.kim 48,90 € 12 19,56 €
.kitchen 121,38 € 12 48,55 €
.kiwi 52,20 € 12 20,88 €
.koeln 67,30 € 12 26,92 €
.kr 80,93 € 12 32,37 €
.krd 154,28 € 12 61,71 €
.kz 220,00 € 12 110,00 €
.la 73,98 € 12 0,00 €
.land 76,63 € 12 30,65 €
.lat 65,28 € 12 26,11 €
.law 431,34 € 12 215,67 €
.law.pro 284,82 € 12 142,41 €
.lawyer 127,73 € 12 51,09 €
.lc 60,10 € 12 24,04 €
.lease 108,60 € 12 43,44 €
.legal 127,73 € 12 51,09 €
.lgbt 112,25 € 12 44,90 €
.li 34,97 € 12 0,00 €
.life 76,88 € 12 30,75 €
.lighting 52,60 € 12 21,04 €
.limited 76,63 € 12 30,65 €
.limo 111,50 € 12 44,60 €
.link 30,80 € 12 11,00 €
.live 62,88 € 12 25,15 €
.llc 81,03 € 12 32,41 €
.loan 62,88 € 12 25,15 €
.loans 219,50 € 12 87,80 €
.lol 62,88 € 12 25,15 €
.london 79,25 € 12 31,70 €
.love 73,05 € 12 29,22 €
.lt 36,40 € 12 0,00 €
.ltd 59,53 € 12 23,81 €
.ltd.gi 440,00 € 24 240,00 €
.ltd.uk 30,80 € 24 11,00 €
.ltda 104,03 € 12 41,61 €
.lu 45,75 € 12 12,55 €
.luxury 961,72 € 12 480,86 €
.lv 100,00 € 12 0,00 €
.ly 238,00 € 12 119,00 €
.ma 296,00 € 12 148,00 €
.maison 110,05 € 12 44,02 €
.management 52,60 € 12 21,04 €
.market 68,15 € 12 27,26 €
.marketing 76,63 € 12 30,65 €
.markets 138,25 € 12 55,30 €
.mba 69,58 € 12 27,83 €
.mc 208,00 € 12 104,00 €
.md 268,18 € 12 134,09 €
.me 44,05 € 12 17,62 €
.me.uk 17,81 € 12 0,00 €
.med.pro 284,82 € 12 142,41 €
.media 87,85 € 12 35,14 €
.memorial 110,05 € 12 44,02 €
.men 62,88 € 12 25,15 €
.menu 84,33 € 12 33,73 €
.mg 238,00 € 12 46,00 €
.miami 39,83 € 12 15,93 €
.ml 45,00 € 12 0,00 €
.mn 104,03 € 12 41,61 €
.mobi 60,13 € 12 24,05 €
.moda 69,58 € 12 27,83 €
.moe 39,83 € 12 15,93 €
.mom 77,40 € 12 30,96 €
.money 76,63 € 12 30,65 €
.mortgage 0,00 € 0 0,00 €
.moscow 25,84 € 12 9,23 €
.motorcycles 545,58 € 12 272,79 €
.movie 546,60 € 12 273,30 €
.mp 197,50 € 12 0,00 €
.ms 69,35 € 12 27,74 €
.mu 147,50 € 12 59,00 €
.museum 209,85 € 12 83,94 €
.mw 172,50 € 24 69,00 €
.mx 113,75 € 12 45,50 €
.my 185,00 € 12 74,00 €
.na 5.517,70 € 12 2.758,85 €
.nagoya 29,20 € 12 10,43 €
.name 21,36 € 12 7,63 €
.name.fj 222,50 € 12 180,00 €
.name.pr 206,00 € 12 103,00 €
.name.tr 230,00 € 12 173,00 €
.name.vn 159,53 € 12 0,00 €
.navy 69,58 € 12 27,83 €
.net 27,50 € 12 9,82 €
.net.af 76,30 € 12 30,52 €
.net.ag 143,33 € 12 57,33 €
.net.ai 278,00 € 24 149,00 €
.net.al 340,00 € 24 170,00 €
.net.au 55,48 € 24 22,19 €
.net.bb 428,00 € 12 214,00 €
.net.bm 87,50 € 12 35,00 €
.net.br 57,20 € 12 0,00 €
.net.cm 55,00 € 12 22,00 €
.net.cn 80,93 € 12 32,37 €
.net.co 38,84 € 12 13,87 €
.net.dm 518,00 € 12 259,00 €
.net.do 230,00 € 24 115,00 €
.net.fj 222,50 € 12 180,00 €
.net.gg 172,50 € 12 69,00 €
.net.gp 280,00 € 12 170,00 €
.net.gr 225,00 € 24 90,00 €
.net.hk 142,50 € 12 136,00 €
.net.hn 147,95 € 12 59,18 €
.net.ht 79,75 € 12 31,90 €
.net.im 39,43 € 12 0,00 €
.net.in 34,83 € 12 12,44 €
.net.je 202,50 € 12 92,00 €
.net.kg 57,50 € 12 23,00 €
.net.ki 265,62 € 12 44,27 €
.net.lb 120,00 € 12 48,00 €
.net.lc 43,93 € 12 17,57 €
.net.lv 147,50 € 12 69,00 €
.net.ms 150,00 € 12 127,00 €
.net.mt 226,00 € 12 113,00 €
.net.mu 147,50 € 12 59,00 €
.net.my 97,50 € 12 39,00 €
.net.nf 171,08 € 12 0,00 €
.net.ng 228,00 € 12 114,00 €
.net.ni 344,00 € 12 149,00 €
.net.nz 45,55 € 12 18,22 €
.net.om 526,00 € 12 263,00 €
.net.pe 129,45 € 12 51,78 €
.net.ph 238,13 € 24 0,00 €
.net.pk 238,13 € 24 0,00 €
.net.pl 29,85 € 12 0,00 €
.net.pr 206,00 € 12 103,00 €
.net.ps 130,00 € 12 75,00 €
.net.ru 41,44 € 12 0,00 €
.net.sa 160,00 € 12 64,00 €
.net.sb 142,50 € 12 57,00 €
.net.sc 189,58 € 12 75,83 €
.net.so 38,84 € 12 13,87 €
.net.tr 175,00 € 12 68,00 €
.net.uk 30,80 € 24 11,00 €
.net.vc 71,68 € 12 28,67 €
.net.vn 159,53 € 12 0,00 €
.network 59,53 € 12 23,81 €
.news 62,88 € 12 25,15 €
.nf 255,22 € 12 42,54 €
.ninja 56,75 € 12 22,70 €
.nl 21,90 € 12 7,82 €
.nl.pr 142,50 € 12 57,00 €
.no 31,95 € 12 0,00 €
.nom.ag 143,33 € 12 57,33 €
.nom.co 38,84 € 12 13,87 €
.nom.es 16,80 € 12 0,00 €
.nom.fr 87,50 € 12 65,00 €
.nom.ni 344,00 € 12 149,00 €
.nom.pe 129,45 € 12 51,78 €
.nom.ro 110,00 € 12 44,00 €
.nrw 95,00 € 12 38,00 €
.nu 51,73 € 24 20,69 €
.nyc 62,95 € 12 25,18 €
.nz 39,68 € 12 15,87 €
.observer 31,67 € 12 11,31 €
.off.ai 278,00 € 24 149,00 €
.okinawa 29,20 € 12 10,43 €
.one 46,78 € 12 18,71 €
.onl 37,97 € 12 13,56 €
.online 79,70 € 12 31,88 €
.ooo 62,90 € 12 25,16 €
.or.at 25,20 € 12 9,00 €
.or.id 310,00 € 12 207,00 €
.or.kr 80,93 € 12 32,37 €
.or.mu 185,00 € 12 74,00 €
.org 28,14 € 12 10,05 €
.org.af 76,30 € 12 30,52 €
.org.ag 143,33 € 12 57,33 €
.org.ai 278,00 € 24 149,00 €
.org.al 340,00 € 24 170,00 €
.org.au 55,48 € 24 22,19 €
.org.bb 428,00 € 12 214,00 €
.org.bm 87,50 € 12 35,00 €
.org.br 57,20 € 12 0,00 €
.org.cn 80,93 € 12 32,37 €
.org.dm 518,00 € 12 259,00 €
.org.do 230,00 € 24 115,00 €
.org.es 16,80 € 12 0,00 €
.org.fj 222,50 € 12 180,00 €
.org.gg 172,50 € 12 69,00 €
.org.gi 440,00 € 24 240,00 €
.org.gr 225,00 € 24 90,00 €
.org.hk 142,50 € 12 136,00 €
.org.hn 147,95 € 12 59,18 €
.org.ht 79,75 € 12 31,90 €
.org.il 69,35 € 12 0,00 €
.org.im 39,43 € 12 0,00 €
.org.in 34,83 € 12 12,44 €
.org.je 202,50 € 12 92,00 €
.org.kg 57,50 € 12 23,00 €
.org.ki 265,62 € 12 44,27 €
.org.lb 120,00 € 12 48,00 €
.org.lc 43,93 € 12 17,57 €
.org.ls 247,50 € 12 99,00 €
.org.ms 150,00 € 12 127,00 €
.org.mt 226,00 € 12 113,00 €
.org.mu 147,50 € 12 59,00 €
.org.mx 113,75 € 12 45,50 €
.org.my 97,50 € 12 39,00 €
.org.na 916,00 € 12 458,00 €
.org.nf 171,08 € 12 0,00 €
.org.ng 228,00 € 12 114,00 €
.org.ni 344,00 € 12 149,00 €
.org.nz 45,55 € 12 18,22 €
.org.om 526,00 € 12 263,00 €
.org.pe 129,45 € 12 51,78 €
.org.ph 238,13 € 24 0,00 €
.org.pk 238,13 € 24 0,00 €
.org.pl 29,85 € 12 0,00 €
.org.pr 206,00 € 12 103,00 €
.org.ps 130,00 € 12 75,00 €
.org.pt 62,50 € 12 25,00 €
.org.ro 110,00 € 12 44,00 €
.org.ru 41,44 € 12 0,00 €
.org.sa 160,00 € 12 64,00 €
.org.sb 142,50 € 12 57,00 €
.org.sc 189,58 € 12 75,83 €
.org.so 38,84 € 12 13,87 €
.org.tr 175,00 € 12 68,00 €
.org.tw 71,68 € 12 28,67 €
.org.uk 17,81 € 12 0,00 €
.org.vc 71,68 € 12 28,67 €
.org.vn 159,53 € 12 0,00 €
.organic 172,35 € 12 68,94 €
.osaka 79,70 € 12 31,88 €
.page 54,55 € 12 21,82 €
.paris 103,58 € 12 41,43 €
.partners 121,38 € 12 48,55 €
.parts 76,63 € 12 30,65 €
.party 65,20 € 12 26,08 €
.pe 129,45 € 12 51,78 €
.pet 48,90 € 12 19,56 €
.ph 238,13 € 24 0,00 €
.photo 62,95 € 12 25,18 €
.photography 59,53 € 12 23,81 €
.photos 52,60 € 12 21,04 €
.physio 185,48 € 12 74,19 €
.pics 62,95 € 12 25,18 €
.pictures 32,62 € 12 11,65 €
.pink 48,90 € 12 19,56 €
.pizza 121,48 € 12 48,59 €
.pk 238,13 € 24 0,00 €
.pl 40,53 € 12 0,00 €
.place 76,98 € 12 30,79 €
.plc.im 39,43 € 12 0,00 €
